Â鶹ÊÓƵ


Grading System in the Philippines

Philippines GPA calculator

Grading scales:



Pamantasan ng Lungsod ng Valenzuela University

Scale Scale 2 US Grade Notes
1.00 - 1.24 97.00 - 100.00 A
1.25 - 1.49 94.00 - 96.99 A-
1.50 - 1.74 91.00 - 93.99 B+
1.75 - 1.99 88.00 - 90.99 B
2.00 - 2.24 85.00 - 87.99 B-
2.25 - 2.49 82.00 - 84.99 C+
2.50 - 2.74 79.00 - 81.99 C
2.75 - 2.99 76.00 - 78.99 C-
3.00 - 4.99 75.00 - 75.99 D+ Having three subjects with this grade is grounds for expulsion
5.00 - 5.00 0.00 - 74.99 F

Philippine Women's University

Grade Scale Grade Description US Grade
1 100.00 Superior A+
1.25 98.00 - 99.00 Outstanding A
1.50 96.00 - 97.00 Excellent A-
1.75 93.00 - 95.00 Very Good B+
2 88.00 - 92.00 Good B
2.25 85.00 - 87.00 High Average B-
2.50 83.00 - 84.00 Average C+
2.75 80.00 - 82.00 Low Average C
3 75.00 - 79.00 Fair C-
4 74.00 - 100.00 Failed F
5 74.00 - 100.00 Failed F

Pines City Colleges

Grade Scale Scale 2 Grade Description US Grade
1.00 - 1.24 97.00 - 100.00 A+
1.25 - 1.49 94.00 - 96.99 A
1.50 - 1.74 91.00 - 93.99 A-
1.75 - 1.99 88.00 - 90.99 B+
2.00 - 2.24 85.00 - 87.99 B
2.50 - 2.74 80.00 - 84.99 B-
3.00 - 3.99 75.00 - 79.99 C
5.00 - 5.00 0.00 - 69.99 Failed F
P Passed S
WP Withdrawal -
INC Incomplete -
DRP Dropped -

Polytechnic University of the Philippines

Scale Scale 2 US Grade
1.00 - 1.24 97.00 - 100.00 A
1.25 - 1.49 93.00 - 96.99 A-
1.50 - 1.74 89.00 - 92.99 B+
1.75 - 1.99 85.00 - 88.99 B
2.00 - 2.24 81.00 - 84.99 B-
2.25 - 2.49 78.00 - 80.99 C+
2.50 - 2.74 74.00 - 77.99 C
2.75 - 2.99 71.00 - 73.99 C-
3.00 - 4.99 60.00 - 70.99 D+
5.00 - 5.00 0.00 - 59.99 F

Polytechnic University of the Philippines (Alternate)

Scale Scale 2 US Grade
1.00 97.00 - 100.00 A
1.25 94.00 - 96.00 A-
1.50 91.00 - 93.00 B+
1.75 88.00 - 90.00 B
2.00 85.00 - 87.00 B-
2.25 82.00 - 84.00 C+
2.50 79.00 - 81.00 C
2.75 76.00 - 78.00 C-
3.00 75.00 D+
5.00 0.00 - 74.99 F

Quezon City Polytechnic University

Grade Scale Scale 2 Grade Description US Grade
A 1.00 - 1.24 98.00 - 100.00 Excellent A
A- 1.25 - 1.49 95.00 - 97.99 Excellent A-
B+ 1.50 - 1.74 92.00 - 94.99 Very good B+
B 1.75 - 1.99 89.00 - 91.99 Good B
B- 2.00 - 2.24 86.00 - 88.99 Good B-
C+ 2.25 - 2.49 83.00 - 85.99 Satisfactory C+
C 2.50 - 2.74 80.00 - 82.99 Fair C
C- 2.75 - 2.99 77.00 - 79.99 Fair C-
D 3.00 - 4.99 75.00 - 76.99 Passed D+
F 5.00 - 5.00 0.00 - 74.99 Failed F
INC Incomplete -
OW Officially Withdrawn -
UW Unofficially Withdrawn -
NGA No Grade due to Absences -
P S


Saint Paul University

Grade Scale US Grade
A 97.00 - 98.00 A
A- 95.00 - 96.00 A-
B+ 93.00 - 94.00 B+
B 90.00 - 92.00 B
B- 88.00 - 89.00 B-
C+ 85.00 - 87.00 C+
C 83.00 - 84.00 C
C- 80.00 - 82.00 C-
D+ 78.00 - 79.00 D+
D 75.00 - 77.00 D
F 0.00 - 74.00 F

Saint Paul University - 2000-2009

Scale Scale 2 Grade Description US Grade
1.00 98.00 - 100.00 Excellent A+
1.25 95.00 - 97.00 Very Good A
1.50 92.00 - 94.00 Very Good A-
1.75 89.00 - 91.00 Good B+
2.00 86.00 - 88.00 Good B
2.25 83.00 - 85.00 Satisfactory B-
2.50 80.00 - 82.00 Satisfactory C+
2.75 77.00 - 79.00 Passed C
3.00 73.00 - 76.00 Passed C-
5.00 0.00 - 72.99 Failed F

San Juan de Letran College

Grade Scale Grade Description US Grade
A 96.00 - 100.00 Excellent A
A- 90.00 - 95.00 Excellent A-
B+ 87.00 - 89.00 Very Good B+
B 85.00 - 86.00 Very Good B
B- 83.00 - 84.00 Good B-
C+ 80.00 - 82.00 Good C+
C 78.00 - 79.00 Passed C
C- 75.00 - 77.00 Passed C-
D 60.00 - 74.00 Failure F
F 0.00 - 59.00 Failure F
S S

Silliman University

Scale Scale 2 Grade Description US Grade
3.80 - 4.00 97.00 - 100.00 Excellent A
3.30 - 3.70 93.00 - 96.99 Superior AB
2.80 - 3.20 89.00 - 92.99 Good B
2.30 - 2.70 85.00 - 88.99 Above Average BC
1.80 - 2.20 81.00 - 84.99 Average C
1.30 - 1.70 77.00 - 80.99 Below Average CD
1.00 - 1.20 73.00 - 76.99 Pass D
0.00 - 0.00 0.00 - 72.99 Fail F

Southwestern University

Grade Scale Grade Description US Grade
A+ 1.00 Excellent A+
A 1.10 - 1.39 Excellent A
A- 1.40 - 1.69 Very Good A-
B+ 1.70 - 1.99 Very Good B+
B 2.00 - 2.29 Good B
B- 2.30 - 2.59 Good B-
C+ 2.60 - 2.89 Fair C+
C 2.90 - 3.00 Fair C
S Pass S
F 5.00 Failure F

St. Scholastica's College

Grade Scale 2 Grade Description US Grade
A 95.00 - 100.00 A
A- 90.00 - 94.00 A-
B+ 85.00 - 89.00 B+
B 80.00 - 84.00 B
B- 75.00 - 79.00 B-
C+ 70.00 - 74.00 C+
C 65.00 - 69.00 C
C- 60.00 - 64.00 C-
D+ 55.00 - 59.00 D+
D 50.00 - 54.00 D
F 0.00 - 49.00 Failure F
P Passed S
INC Incomplete -
W Official Withdrawal -



© 2024, Â鶹ÊÓƵ, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.